Corona incidents in Erlangen's vicinity
Incidents by county
County | Total Cases/100K | 7 Day Case Avg/100K | Status |
---|---|---|---|
LK Forchheim | 53871.8 | 4.3 | |
Stadt Erlangen | 42018 | 1.8 | |
Stadt Fürth | 51075.7 | 4.6 | |
Stadt Nürnberg | 50654.1 | 3.5 | |
LK Erlangen-Höchstadt | 52510.4 | 5.7 | |
LK Fürth | 50872.5 | 5 | |
LK Nürnberger Land | 49665.2 | 4.1 | |
Data Source
Robert Koch-Institut (RKI), dl-de/by-2-0 02.06.2023, 00:00 UhrUpdates depend on the data provision by RKI. Usually, this happens over night. However, in rare cases updating the figures is delayed.
Generated: Thu, 05 Oct 2023 00:11:21 +0200